<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gwinnett Real Estate Forum</title>
	<atom:link href="http://www.lisaoden.com/wpmu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lisaoden.com/wpmu</link>
	<description>Real Estate and Real Life</description>
	<lastBuildDate>Sat, 14 Apr 2012 03:26:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The three things I hate most about RETSO!</title>
		<link>http://www.lisaoden.com/wpmu/blog/2012/04/13/hate-retso/</link>
		<comments>http://www.lisaoden.com/wpmu/blog/2012/04/13/hate-retso/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:36:13 +0000</pubDate>
		<dc:creator>Lisa Oden</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[RETSO]]></category>

		<guid isPermaLink="false">http://www.lisaoden.com/wpmu/?p=1002</guid>
		<description><![CDATA[<p class="wp-caption-text">Photo by Anand Patel, www.twitter.com/Anand_Tampa, at RETSO 2012, Duluth, GA</p> <p>Another RETSO (RETechSouth) is in the history books. RETechSouth began 5 years ago as a way for real estate industry professionals to come together and learn how to use up and coming technologies and systems to bring more business. This is my third RETSO, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.lisaoden.com/wpmu/blog/2012/04/13/hate-retso/">The three things I hate most about RETSO!</a></span>]]></description>
		<wfw:commentRss>http://www.lisaoden.com/wpmu/blog/2012/04/13/hate-retso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gwinnett real estate bargains are getting harder to find</title>
		<link>http://www.lisaoden.com/wpmu/blog/2012/04/02/gwinnett-real-estate-bargains-harder-find/</link>
		<comments>http://www.lisaoden.com/wpmu/blog/2012/04/02/gwinnett-real-estate-bargains-harder-find/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 04:58:09 +0000</pubDate>
		<dc:creator>Lisa Oden</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.lisaoden.com/wpmu/?p=987</guid>
		<description><![CDATA[<p>Are you looking for a real estate bargain in Gwinnett? Do your homework and prepare to move quickly. Housing inventories are shrinking in many price points, leading to multiple bids on available properties within days of hitting the market. Average months of inventory for price points at $200k and below are less than 6 months, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.lisaoden.com/wpmu/blog/2012/04/02/gwinnett-real-estate-bargains-harder-find/">Gwinnett real estate bargains are getting harder to find</a></span>]]></description>
		<wfw:commentRss>http://www.lisaoden.com/wpmu/blog/2012/04/02/gwinnett-real-estate-bargains-harder-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hambridge North home value report recap for 2011</title>
		<link>http://www.lisaoden.com/wpmu/blog/2012/02/01/hambridge-north-home-report-recap-2011/</link>
		<comments>http://www.lisaoden.com/wpmu/blog/2012/02/01/hambridge-north-home-report-recap-2011/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:18:01 +0000</pubDate>
		<dc:creator>Lisa Oden</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Hambridge North]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.lisaoden.com/wpmu/?p=944</guid>
		<description><![CDATA[2011 year end home sales and market report for Hambridge North <p class="wp-caption-text">Hambridge North is located in Lawrenceville, GA in the Collins Hill School cluster.</p> <p>Hambridge North is a 90 home subdivision located on Lawrenceville-Suwanee Rd., in Lawrenceville, GA. The neighborhood is situated between Hwy 316 and I-85, bordering Suwanee, in the Collins Hill school <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.lisaoden.com/wpmu/blog/2012/02/01/hambridge-north-home-report-recap-2011/">Hambridge North home value report recap for 2011</a></span>]]></description>
		<wfw:commentRss>http://www.lisaoden.com/wpmu/blog/2012/02/01/hambridge-north-home-report-recap-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30043 Real Estate Update for December 2011</title>
		<link>http://www.lisaoden.com/wpmu/blog/2012/01/31/30043-real-estate-update-december-2011/</link>
		<comments>http://www.lisaoden.com/wpmu/blog/2012/01/31/30043-real-estate-update-december-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:14:52 +0000</pubDate>
		<dc:creator>Lisa Oden</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.lisaoden.com/wpmu/?p=936</guid>
		<description><![CDATA[30043 Market Update for December 2011 <p>In December 2011 the Single family, detached home sale records for 30043 looked much like this:</p> Pending Sale: <p> 102 contracts – Many of these will appear as closings in January ’12 reports, while others will take much longer. Some contracts will fail and never close.</p> <p>$629,900 – The <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.lisaoden.com/wpmu/blog/2012/01/31/30043-real-estate-update-december-2011/">30043 Real Estate Update for December 2011</a></span>]]></description>
		<wfw:commentRss>http://www.lisaoden.com/wpmu/blog/2012/01/31/30043-real-estate-update-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Reasons Why Lesley Lambert Does Not Suck!</title>
		<link>http://www.lisaoden.com/wpmu/blog/2011/03/10/top-reasons-lesley-lambert-suck/</link>
		<comments>http://www.lisaoden.com/wpmu/blog/2011/03/10/top-reasons-lesley-lambert-suck/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:39:58 +0000</pubDate>
		<dc:creator>Lisa Oden</dc:creator>
				<category><![CDATA[Just Because]]></category>

		<guid isPermaLink="false">http://www.lisaoden.com/wpmu/?p=611</guid>
		<description><![CDATA[<p></p> <p>If you visit my blog often, you’ll note that it’s typically about real estate. However, this most certainly needs to be posted right now. Many of you reading have already been made aware of the outright theft of my friend, Lesley Lambert’s entire blog. If you’re not, take a moment to read Lesley’s short, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.lisaoden.com/wpmu/blog/2011/03/10/top-reasons-lesley-lambert-suck/">Top Five Reasons Why Lesley Lambert Does Not Suck!</a></span>]]></description>
		<wfw:commentRss>http://www.lisaoden.com/wpmu/blog/2011/03/10/top-reasons-lesley-lambert-suck/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gwinnett Market Update &#8211; Monday, February 28, 2011</title>
		<link>http://www.lisaoden.com/wpmu/blog/2011/02/28/gwinnett-market-update-monday-february-28-2011/</link>
		<comments>http://www.lisaoden.com/wpmu/blog/2011/02/28/gwinnett-market-update-monday-february-28-2011/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:55:07 +0000</pubDate>
		<dc:creator>Lisa Oden</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Gwinnett County]]></category>
		<category><![CDATA[Gwinnett Home Sales]]></category>
		<category><![CDATA[Gwinnett Real Estate]]></category>

		<guid isPermaLink="false">http://www.lisaoden.com/wpmu/?p=604</guid>
		<description><![CDATA[Gwinnett&#8217;s real estate market for Monday, February 28, 2011. <p>This information is based upon residential detached properties.</p> <p>Active Listings &#8211; 5,768 Highest List Price &#8211; $6,750,000 Lowest List Price &#8211; $19,900 Listed as Foreclosure or Short Sale &#8211; 1,645</p> <p>Under Contract &#8211; 1,631 Highest Listed Under Contract- $5,635,000 Lowest Listed Under Contract &#8211; $10,000 Foreclosure/Short <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.lisaoden.com/wpmu/blog/2011/02/28/gwinnett-market-update-monday-february-28-2011/">Gwinnett Market Update &#8211; Monday, February 28, 2011</a></span>]]></description>
		<wfw:commentRss>http://www.lisaoden.com/wpmu/blog/2011/02/28/gwinnett-market-update-monday-february-28-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gwinnett Real Estate Numbers &#8211; February 21, 2011</title>
		<link>http://www.lisaoden.com/wpmu/blog/2011/02/21/gwinnett-real-estate-numbers-february-21-2011/</link>
		<comments>http://www.lisaoden.com/wpmu/blog/2011/02/21/gwinnett-real-estate-numbers-february-21-2011/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:40:52 +0000</pubDate>
		<dc:creator>Lisa Oden</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Gwinnett County]]></category>
		<category><![CDATA[Gwinnett Real Estate]]></category>
		<category><![CDATA[Lawrenceville Home Sales]]></category>
		<category><![CDATA[Lawrenceville Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.lisaoden.com/wpmu/?p=591</guid>
		<description><![CDATA[Here&#8217;s a glimpse of what is going on in Gwinnett&#8217;s real estate market for Monday, February 21, 2011. <p>Active Listings &#8211; 5,781 Highest List Price &#8211; $6,720,000 Lowest List Price &#8211; $19,900 Listed as Foreclosure or Short Sale &#8211; 1,648</p> <p>Under Contract &#8211; 1,519 Highest Listed Under Contract- $5,635,000 Lowest Listed Under Contract &#8211; $10,000 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.lisaoden.com/wpmu/blog/2011/02/21/gwinnett-real-estate-numbers-february-21-2011/">Gwinnett Real Estate Numbers &#8211; February 21, 2011</a></span>]]></description>
		<wfw:commentRss>http://www.lisaoden.com/wpmu/blog/2011/02/21/gwinnett-real-estate-numbers-february-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Suwanee Office Condo for Sale &#8211; 4485 Tench Rd. 30024</title>
		<link>http://www.lisaoden.com/wpmu/blog/2011/02/01/beautiful-suwanee-office-condo-sale-4485-tench-rd-30024/</link>
		<comments>http://www.lisaoden.com/wpmu/blog/2011/02/01/beautiful-suwanee-office-condo-sale-4485-tench-rd-30024/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:48:49 +0000</pubDate>
		<dc:creator>Lisa Oden</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.lisaoden.com/wpmu/?p=585</guid>
		<description><![CDATA[<p>If you or someone you know is looking to relocate or establish a business in Suwanee, don&#8217;t miss this! Located off of Peachtree Industrial and Tench Rd., in Suwanee, GA this beautifully finished double office condo is ready for business! </p> ]]></description>
		<wfw:commentRss>http://www.lisaoden.com/wpmu/blog/2011/02/01/beautiful-suwanee-office-condo-sale-4485-tench-rd-30024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gwinnett Foreclosed and Vacant Properties May Be Required to Register&#8230; For A Fee</title>
		<link>http://www.lisaoden.com/wpmu/blog/2011/01/21/gwinnett-foreclosed-vacant-properties-required-register-fee/</link>
		<comments>http://www.lisaoden.com/wpmu/blog/2011/01/21/gwinnett-foreclosed-vacant-properties-required-register-fee/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:46:51 +0000</pubDate>
		<dc:creator>Lisa Oden</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.lisaoden.com/wpmu/?p=565</guid>
		<description><![CDATA[<p>Today, I learned of a proposed change to the Gwinnett County Property Maintenance Ordinance (PMO) which would implement a fee based registration process for all foreclosed and vacant properties within the county. Should the proposed change become approved, all current PMO standards would remain the same. The change would be the addition of the “fee <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.lisaoden.com/wpmu/blog/2011/01/21/gwinnett-foreclosed-vacant-properties-required-register-fee/">Gwinnett Foreclosed and Vacant Properties May Be Required to Register&#8230; For A Fee</a></span>]]></description>
		<wfw:commentRss>http://www.lisaoden.com/wpmu/blog/2011/01/21/gwinnett-foreclosed-vacant-properties-required-register-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Foreclosure Halt Increases to All 50 States – How Will This Impact the Housing Recovery?</title>
		<link>http://www.lisaoden.com/wpmu/blog/2010/10/08/bank-america-foreclosure-halt-increases-50-states-%e2%80%93-impact-housing-recovery/</link>
		<comments>http://www.lisaoden.com/wpmu/blog/2010/10/08/bank-america-foreclosure-halt-increases-50-states-%e2%80%93-impact-housing-recovery/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 20:04:34 +0000</pubDate>
		<dc:creator>Lisa Oden</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.lisaoden.com/wpmu/?p=500</guid>
		<description><![CDATA[<p>Bank of America announced today that it has expanded its halt of foreclosures and sale of foreclosed properties from 23 states to include all 50. Other large institutions such as JP Morgan Chase and Ally Financial (formerly GMAC) are expected to follow suit and will probably happen before I can finish this post. One article <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.lisaoden.com/wpmu/blog/2010/10/08/bank-america-foreclosure-halt-increases-50-states-%e2%80%93-impact-housing-recovery/">Bank of America Foreclosure Halt Increases to All 50 States – How Will This Impact the Housing Recovery?</a></span>]]></description>
		<wfw:commentRss>http://www.lisaoden.com/wpmu/blog/2010/10/08/bank-america-foreclosure-halt-increases-50-states-%e2%80%93-impact-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

